DB-5D
High Speed Engraving Machines DB-5 series >

DB-5D
Micro Drilling Machine
Applications
micro-hole drilling
> DB-5D
Material Capabilities
- Fine Ceramics﹑graphite﹑Aluminum﹑Brass﹑Copper﹑Stainless Steel﹑Aerospace Parts﹑Steel Alloys and Titan.
The Best Rigidity
- Z Axis Anti-standard Design : 90∘vertical X axis structure and anti-standard Z axis match reverse linear guideway structural rigidity
- better than regular double column ones, provide stable and lightweight performance, effectively inhibit the resonance, arrive at the best cutting surface, extending tool life.
| Model / Spec. | DB-5D |
|---|---|
| Controller | MITSUBISHI M80 Series |
| X.Y.Z Travel | 520*420*200 mm |
| X, Y, Z Rapid Feed | 20,000 mm/min |
| Table dimension | 500*420 mm |
| Max. Load | 300 kgs |
| Spindle nose to table surface | 75 - 275 mm |
| Spindle speed | 6000-30000 rpm (Built-in type) |
| Spindle motor | 4 kw |
| Spindle taper | HSK-E32 |
| ATC- Number of tools | 12 T Umbrella tool magazine (OPT: 24T/ 40T) |
| Max. tool diameter | φ20 |
| Tool setter | Contact type P21 (φ 10 contact) (OPT: Non-contact tool setter ) |
| Linear scale | Resolution 0.05 um |
| Machine size | 1625 x 1760 x 1842 mm |
| Machine weight | 2650 kgs |
| Power capacity | 15 kva |
| Air | 6 kgs/cm² |
Process Examples

| Processing Material | alumina ceramics |
| Hole diameter of processing | 0.05 mm (±0.002 mm) |
| Thickness of processing | 0.4 mm |
| Location accuracy | ±0.002mm |

| Processing Material | alumina ceramics |
| The size of hole diameter | 0.07 mm (±0.002 mm) |
| Thickness of processing | 0.35 mm |
| Location accuracy | ±0.002mm |

| Processing Material | alumina ceramics |
| The size of hole diameter | 0.1 mm (±0.002 mm) |
| Thickness of processing | 1.7 mm |
| Location accuracy | ±0.002mm |

| Processing Material | copper |
| The size of hole diameter | 0.3mm (±0.005 mm) |
| Thickness of processing | 2.5 mm |
| Location accuracy | ±0.005mm |

| Processing Material | Graphite |
| The size of hole diameter | 0.65 mm (±0.005 mm) 0.25 mm (±0.005 mm) |
| Thickness of processing | 5mm |
| Location accuracy | ±0.005mm |
| Location accuracy | <0.01mm |

| Processing Material | Corning gorilla glass 3 |
| The size of hole diameter | 0.86 mm (±0.005 mm) 0.48 mm (±0.005 mm) |
| Thickness of processing | 1.1mm |
| Location accuracy | ±0.005mm |

| Processing Material | Torlon4203 |
| The size of hole diameter | 0.2 mm (±0.005 mm) 0.1 mm (±0.005 mm) |
| Thickness of processing | 1.5mm |
| Location accuracy | ±0.005mm |
| Location accuracy | <0.01mm |











